EZOIC SERVICE PRIVACY POLICY
hostlogr.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sourcepoint Technologies, Inc. (non-CMP) | | |
Justtag Sp. z o.o. | | |
Unblockia SL | | |
EMX Digital, Inc. | | |
AdTheorent, Inc | | |
Apester Ltd | | |
RevX | | |
The Ozone Project Limited | | |
Truvid Inc. | | |
xpln.ai SAS | | |
Samba TV UK Limited | | |
Insticator, Inc. | | |
ADMAX | | |
Showheroes SE | | |
twiago GmbH | | |
adality GmbH | | |
Turk Telekom | | |
Nexx360 | | |
Tapjoy, Inc. | | |
Kairos Fire | | |
Aarki, Inc. | | |
Synamedia | | |
UberMedia, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Adelaide Metrics Inc | | |
TOPBOX Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Alliance Gravity Data Media | | |
QUARTER MEDIA GmbH | | |
Realytics | | |
Brandhouse/Subsero A/S | | |
Mobilewalla, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Seven Technologies S.L. | | |
Silverbullet Data Services Group | | |
Adventure Media | | |
Majime Mamori LTD | | |
Audiencerate LTD | | |
Stream Eye OOD | | |
TabMo SAS | | |
Maximus Live LLC | | |
MetrixLab Nederland B.V. | | |
optimise-it GmbH | | |
ADYOULIKE SA | | |
The MediaGrid Inc. | | |
Mars Media Group | | |
digidip GmbH | | |
GroupM UK Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Brave People Ltd. | | |
socoto gmbh & co. kg | | |
The Trade Desk | | |
MiQ Digital Ltd | | |
ad6media | | |
Ströer SSP GmbH (SSP) | | |
Teavaro | | |
Samoukale Enterprises Limited dba ADEX | | |
Gemius SA | | |
INVIBES GROUP | | |
INFINIA MOBILE S.L. | | |
Seenthis AB | | |
Leadoo Marketing Technologies Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Viafoura Inc. | | |
Placense Ltd | | |
FRVR Limited | | |
Hubvisor | | |
ConnectAd Realtime GmbH | | |
Wizaly | | |
INFOnline GmbH | | |
Meson Mediation LLC | | |
Online Solution | | |
PRECISO SRL | | |
Click Tech Limited | | |
ZAM Network LLC dba Fanbyte | | |
LifeStreet Corporation | | |
Readpeak Oy | | |
Ziff Davis LLC | | |
Magnite, Inc. (Outstream) | | |
Quantcast | | |
remerge GmbH | | |
Alkimi | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
RevJet | | |
Kameleoon SAS | | |
Evorra Ltd | | |
Kairion GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Active Agent (Virtual Minds GmbH) | | |
Netpoint Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Alphonso Inc | | |
Adobe Advertising Cloud | | |
Samba TV, Inc. | | |
Adnami Aps | | |
Between Exchange | | |
McCann Discipline LTD | | |
VECTAURY | | |
Opinary GmbH | | |
Arpeely Ltd. | | |
Roku Advertising Services | | |
Neustar, Inc., a TransUnion company | | |
ARKHEUS | | |
Pressboard Media Inc | | |
Smart Adserver | | |
Sitewit Corp | | |
PML Innovative Media | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Snapsort Inc., operating as Sortable | | |
BidBerry SRL | | |
Hearts and Science München GmbH | | |
adQuery | | |
ucfunnel Co., Ltd. | | |
Disqus | | |
Brid Video DOO | | |
Confiant Inc. | | |
Content Ignite | | |
PIA Advertising GmbH | | |
Justpremium BV | | |
Smaato, Inc. | | |
Amazon Advertising | | |
Acxiom | | |
Opera Software Ireland Limited | | |
MediaMath, Inc. | | |
Smartclip Hispania S.L. | | |
NextRoll, Inc. | | |
Telefonica de España S.A.U | | |
Hybrid Theory Global Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Flashtalking, Inc. | | |
netzeffekt GmbH | | |
Aniview LTD | | |
Ad Alliance GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nativery Srl | | |
freenet DLS GmbH | | |
SunMedia | | |
ADWAYS SAS | | |
YieldLift LLC | | |
Quantyoo GmbH & Co. KG | | |
Next Millennium Media INC | | |
umlaut communication gmbh | | |
admetrics GmbH | | |
LiquidM Technology GmbH | | |
Otto (GmbH & Co KG) | | |
StackAdapt | | |
Brand Metrics Sweden AB | | |
Nubo LTD | | |
Factor Eleven GmbH | | |
GumGum, Inc. | | |
SINGLESPOT SAS | | |
uppr GmbH | | |
BILENDI SA | | |
Adform A/S | | |
SpotX, Inc | | |
Parrable, Inc. | | |
Ströer Digital Media GmbH | | |
3Q nexx GmbH | | |
Oracle Advertising | | |
adhood.com | | |
Blockthrough, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Sonic Odeeo ltd | | |
Vibrant Media Limited | | |
On Device Research Limited | | |
VRTCAL Markets Inc | | |
Teads France SAS | | |
Permodo GmbH | | |
Bandsintown Amplified LLC | | |
Covatic Ltd | | |
Timehop, Inc. | | |
PROXISTORE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Prebid.org | | |
Bidmatic Inc | | |
Sizmek by Amazon | | |
B2B Media Group GmbH | | |
Kayzen | | |
lead alliance GmbH | | |
Magnite CTV, Inc. | | |
Smart Traffik | | |
IPSOS MORI UK LTD | | |
BYTEDANCE PTE. LTD. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Playwire LLC | | |
BeeswaxIO Corporation | | |
Crimtan Holdings Limited | | |
AdTiming Technology Company Limited | | |
adnanny.com SLU | | |
SMADEX, S.L.U. | | |
Exactag GmbH | | |
audio content & control GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Questpass Sp. z o.o. | | |
Golden Bees | | |
Effiliation / Effinity | | |
ADITION (Virtual Minds GmbH) | | |
Kiosked Ltd | | |
Global Media Group Services Limited | | |
glomex GmbH | | |
iPROM | | |
MPX GmbH | | |
Clipr | | |
Holid AB | | |
TripleLift, Inc. | | |
Little Big Data sp. z o.o. | | |
Unicredit BankAustria AG | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
Exit Bee Limited | | |
Zemanta Inc. | | |
Sonobi, Inc | | |
Gamoshi Ltd | | |
Publica LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Bidtellect, Inc | | |
Fyber | | |
AUDIOMOB LTD | | |
Brand Advance Ltd | | |
MEDIAMETRIE | | |
Dianomi PLC | | |
Playrcart Limited | | |
MNTN | | |
Adserve.zone / Artworx AS | | |
BLIINK SAS | | |
Kwanko | | |
PIXFUTURE MEDIA INC. | | |
Mediasmart Mobile S.L. | | |
MyTraffic | | |
Blue Billywig Group BV | | |
AirGrid LTD | | |
Blis Global Limited | | |
Arcspire Limited | | |
Frameplay Corporation | | |
152 Media LLC | | |
PubMatic, Inc | | |
communicationAds GmbH & Co. KG | | |
Next Media SRL | | |
AcuityAds Inc. | | |
CleverPush GmbH | | |
Mirando GmbH & Co KG | | |
Jellyfish France | | |
LoopMe Limited | | |
SheMedia, LLC | | |
Teroa S.A. | | |
AudienceProject Measurement Amz | | |
Nativo, Inc. | | |
Adludio Ltd. | | |
Hivestack Inc. | | |
Visarity Technologies GmbH | | |
Cookie Market LTD | | |
Signal Digital Inc. | | |
NoBid, Inc. | | |
Cluep LLC | | |
INIS sp. zo.o. | | |
Baidu USA | | |
Quadrant Global Pte Ltd | | |
Piano Software Inc. | | |
Onfocus (Adagio) | | |
Dentsu Italia SpA | | |
ACTV8, Inc. | | |
M32 Connect Inc | | |
Jampp LTD | | |
Mediavine, Inc. | | |
Evolution Technologies Inc. | | |
onlineumfragen.com GmbH | | |
Blue Media Services LTDA | | |
Epsilon | | |
Fifty Technology Limited | | |
Smile Wanted Group | | |
EXADS | | |
SMARTSTREAM.TV GmbH | | |
DynAdmic | | |
Media.net Advertising FZ-LLC | | |
AdColony, Inc. | | |
Pelmorex Corp. | | |
AuDigent | | |
Digital East GmbH | | |
Sirdata Cookieless | | |
Bmind a Sales Maker Company, S.L. | | |
Research and Analysis of Media in Sweden AB | | |
BeOp | | |
WebMedia | | |
VIADS ADVERTISING S.L. | | |
Footballco Media Limited | | |
Beachfront Media LLC | | |
Telecoming S.A. | | |
Jetpack Digital LLC | | |
Pinpoll GmbH | | |
Frii ApS | | |
InsurAds Technologies SA. | | |
Performax.cz, s.r.o. | | |
Adverty AB (publ) | | |
Epom Ltd. | | |
Boldwin LTD | | |
Protected Media LTD | | |
Listonic Sp. z o.o. | | |
Experian LTD | | |
Semasio GmbH | | |
Triapodi Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Pexi B.V. | | |
Habu | | |
Luna Media Group LLC | | |
Snigel Web Services Limited | | |
LiveRamp | | |
Beaconspark Ltd | | |
Viewdeos 2015 LTD | | |
Traffective GmbH | | |
DIGITEKA Technologies | | |
Goldbach Group AG | | |
Bababam | | |
Bombora Inc. | | |
ArtChaos s.r.o. | | |
retailAds GmbH & Co. KG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
Roq.ad Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
HyperTV Inc. | | |
IPONWEB GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Weborama | | |
Comcast International France SAS | | |
zeotap GmbH | | |
Media Square | | |
Livewrapped AB | | |
Telefonica Moviles España S.A.U | | |
INVIDI technologies AB | | |
WebAds B.V | | |
Near Intelligence | | |
Threedium | | |
adWMG | | |
Adssets AB | | |
Polar Mobile Group Inc. | | |
Novatiq limited | | |
PulsePoint, Inc. | | |
Betgenius Ltd | | |
Synkd Ltd. | | |
TIMEONE PERFORMANCE | | |
ADventori SAS | | |
Nielsen Media Research Ltd. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Pulse Innovations Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
ADRENALEAD | | |
Alphalyr SAS | | |
Clipcentric, Inc. | | |
Opti Digital SAS | | |
SpearAd GmbH | | |
Magnite, Inc. | | |
Sublime | | |
PIXIMEDIA | | |
Mobfox US LLC | | |
MUSO TNT LIMITED | | |
Doceree UK Limited | | |
C WIRE AG | | |
congstar GmbH | | |
Scattered sp. z o.o. | | |
EASYmedia GmbH | | |
Market Resource Partners LLC | | |
adbalancer Werbeagentur GmbH | | |
CentralNic Poland sp. z o.o. | | |
Voxnest Inc | | |
Artefact Deutschland GmbH | | |
Triple13 Ltd | | |
wetter.com GmbH | | |
streaMonkey GmbH | | |
Converge-Digital | | |
Inskin Media LTD | | |
Targetspot Belgium SPRL | | |
Impactify SARL | | |
Sayollo Media LTD | | |
NEORY GmbH | | |
digitalAudience B.V. | | |
Pubfinity LLC | | |
Euvic 360e-com Sp. z o.o. | | |
NEURAL.ONE | | |
Dentsu A/S | | |
SelectMedia International LTD | | |
RTB House S.A. | | |
Yahoo EMEA Limited | | |
CHEQ AI TECHNOLOGIES | | |
Adikteev | | |
AdDefend GmbH | | |
Taboola Europe Limited | | |
TMT Digital Inc | | |
Adex (Virtual Minds GmbH) | | |
Skaze | | |
Sovrn Holdings Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Reset Digital Europe Ltd | | |
Caroda s.r.o. | | |
AdGear Technologies, Inc. | | |
Connatix Native Exchange Inc. | | |
Converto AG | | |
Nielsen International SA | | |
ShowHeroes SRL | | |
Extreme Reach, Inc | | |
giosg.com Oy | | |
Papirfly AS | | |
Microsoft Advertising | | |
EASY Marketing GmbH | | |
Live Data Solutions SL | | |
6Sense Insights, Inc. | | |
Firstlead GmbH (ADCELL) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Natexo Spain | | |
Salestring ApS | | |
Triton Digital Canada Inc. | | |
The Kantar Group Limited | | |
Duplo Media AS | | |
Innovid LLC | | |
Relevant Digital Oy | | |
Verasity Limited | | |
ividence | | |
Index Exchange, Inc. | | |
ShinyStat S.p.a. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Infolinks Media, LLC | | |
LiveIntent Inc. | | |
Radio Net Media Limited | | |
Redbranch, Inc dba Fraudlogix | | |
IQM CORPORATION | | |
AdsWizz Inc. | | |
NumberEight Technologies Ltd | | |
Better Ads GmbH | | |
A.Mob | | |
Impact Tech Inc. | | |
KUPONA GmbH | | |
Integral Ad Science, Inc. | | |
Petal Ads | | |
Digital Squad | | |
Sqreem Technologies Private Limited | | |
Wagawin GmbH | | |
Smart Analytics SL | | |
Offerista Group GmbH | | |
Amobee Inc. | | |
Keymantics | | |
TargetVideo GmbH | | |
SPORTORITY UK LTD | | |
BSmartData GmbH | | |
Skimbit Ltd | | |
Gamned | | |
Arrivalist Co. | | |
MindTake Research GmbH | | |
Adloox SA | | |
Audience Solutions S.A. | | |
MISSENA | | |
Platform161 B.V. | | |
Automattic Ads | | |
Good-Loop Ltd | | |
EXOCLICK, S.L. | | |
Sift Media, Inc | | |
PubWise, LLLP | | |
XAD spoteffects GmbH | | |
Lupon Media | | |
AdInMo LTD | | |
Discover-Tech ltd | | |
QuantumCast digital GmbH | | |
THE LINEA 1 MKT SL | | |
BRICKS | | |
SpringServe, LLC | | |
TrueData Solutions, Inc. | | |
Pure Local Media GmbH | | |
Webgains GmbH | | |
Advisible AB | | |
Konodrac S.L. | | |
Madison Logic, Inc. | | |
Opt Out Advertising B.V. | | |
adbility media GmbH | | |
Adverticum cPlc. | | |
Axiom Media Connect | | |
Adlane LTD | | |
Kueez Entertainment Ltd. | | |
AdElement Media Solutions Pvt Ltd | | |
Tri-table Sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
Adkernel LLC | | |
ViewPay | | |
GP One GmbH | | |
OnProspects Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Mobile Professionals BV / Sage&Archer BV | | |
Madington | | |
Anzu Virtual Reality LTD | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
ARMIS SAS | | |
Internet BillBoard a.s. | | |
Dailymotion SA | | |
Localsensor B.V. | | |
Yieldmo, Inc. | | |
GfK SE | | |
Attributy | | |
TypeA Holdings Ltd | | |
Basis Global Technologies, Inc. | | |
YouGov | | |
JS Web Production | | |
Vyde Ltd. | | |
AdServing Factory srl | | |
Criteo SA | | |
Bring! Labs AG | | |
Media16 ltd | | |
Dable Inc. | | |
: Tappx | | |
Appier PTE Ltd | | |
SoD ScreenOnDemand GmbH | | |
Happydemics | | |
dataXtrade GmbH | | |
Relay42 Netherlands B.V. | | |
ADTTRIBUTION LLC | | |
Rockerbox, Inc | | |
I.R.V. D.O.O. | | |
ID Ward Ltd | | |
REMAILME | | |
Xandr, Inc. | | |
ADman Interactive SLU | | |
The Reach Group GmbH | | |
Mobsuccess | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adjust Digital A/S | | |
Arkeero | | |
OneTag Limited | | |
Zeta Global | | |
Audienzz AG | | |
Adrino Mobile Sp. z o.o. | | |
ShareThis, Inc | | |
Azerion Holding B.V. | | |
Score Media Group GmbH & Co. KG | | |
Ein Rad AB | | |
Kargo Global Inc. | | |
Hashtag Labs Inc. | | |
Publicis Media GmbH | | |
Flexoffers.com, LLC | | |
VLYBY Digital GmbH | | |
Agate Systems Limited | | |
Duration Media, LLC. | | |
Ask Locala | | |
NAG SA | | |
CASTOOLA D.O.O. | | |
NetSuccess, s.r.o. | | |
adsquare GmbH | | |
Permutive Technologies, Inc. | | |
Italiaonline S.p.A. | | |
Query Click Limited | | |
AdSpirit GmbH | | |
